| Powertrain Architecture | Electric Vehicle |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
Performance
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 5.7 sec |
| Acceleration 0 - 62 mph | 5.7 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.4 sec |
| Maximum speed | 200 km/h |
| Weight-to-power ratio | 5.9 kg/hp |
Electric cars and hybrids
| Battery capacity | 95 kWh |
| All-electric range | 418 km, 259.73 mi |
| Electric motor power (Electric motor 1) | 408 hp |
| Electric motor Torque (Electric motor 1) | 355 Nm, 261.83 lb.-ft. |
| Electric motor Torque (Electric motor 2) | 309 Nm, 227.91 lb.-ft. |
| System torque | 664 Nm, 489.74 lb.-ft |
- Model: E-tron
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 95 kWh (408 Hp) Quattro























