| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 4 |
| Doors | 2 |
Performance
| Fuel consumption (economy) - urban | 12.4-12.6 l/100 km 18.97 - 18.67 US mpg 22.78 - 22.42 UK mpg |
| Fuel consumption (economy) - extra urban | 7.6-7.8 l/100 km 30.95 - 30.16 US mpg 37.17 - 36.22 UK mpg |
| Fuel consumption (economy) - combined | 9.4-9.6 l/100 km 25.02 - 24.5 US mpg 30.05 - 29.43 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.0 sec |
| Acceleration 0 - 62 mph | 4.0 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 3.8 sec |
| Maximum speed | 280 km/h |
| Emission standard | Euro 6d - TEMP |
| CO2 emissions (NEDC, WLTP equivalent) | 214-219 g/km |
| Weight-to-power ratio | 3.5 kg/hp |
Engine
| Power | 450 hp @ 6250 rpm |
| Power per litre | 151.1 hp/l |
| Torque | 550 Nm @ 2350-5500 rpm.
405.66 lb.-ft. @ 2350-5500 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 2979 cm3, 181.79 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | Inline |
| Cylinder Bore | 84 mm, 3.31 in. |
| Piston Stroke | 89.6 mm, 3.53 in. |
| Compression ratio | 10.2 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Twin-power turbo |
| Valvetrain | VALVETRONIC |
| Engine oil capacity | 7.0 | 7.4 US qt | 6.16 UK qt |
| Coolant | 10.0 | 10.57 US qt | 8.8 UK qt |
- Model: M2 coupe (F87)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Manual
- Engine: CS 3.0 (450 Hp) DCT























