| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
Performance
| Fuel consumption (economy) - urban (NEDC) | 9.2-9.3 l/100 km
25.57 - 25.29 US mpg 30.7 - 30.37 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.3 sec |
| Acceleration 0 - 62 mph | 4.3 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.1 sec |
| Maximum speed | 270 km/h |
| CO2 emissions | 210-212 g/km |
Engine
| Power | 421 hp @ 6750 rpm |
| Power per litre | 211.5 hp/l |
| Torque | 500 Nm @ 5000-5250 rpm.
368.78 lb.-ft. @ 5000-5250 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 1991 cm3 121.5 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Engine systems | Start & Stop System |
- Model: GLA (H247)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: AMG GLA 45 S (421 Hp) 4MATIC+ DCT























