Vehicle
EPA Classification | Two-Seaters |
Drivetrain | Rear Wheel Drive |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-8 |
Displacement (liters/cubic inches) | 3.9 L/238 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 660 @ 8000 |
Maximum Torque @ RPM | 560 @ 3000 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 7 |
First Gear Ratio (:1) | 3.08 |
Second Gear Ratio (:1) | 2.19 |
Third Gear Ratio (:1) | 1.63 |
Fourth Gear Ratio (:1) | 1.29 |
Fifth Gear Ratio (:1) | 1.03 |
Sixth Gear Ratio (:1) | 0.84 |
Seventh Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | - |
Final Drive Axle Ratio (:1) | 5.14 |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 9.8 |
Range, city/highway (miles) | 309.00 / 453.20 |
EPA Fuel Economy, combined/city/highway (mpg) | 18 / 15 / 22 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 20.6 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 104.3 |
Length (inches) | 179.8 |
Width, without mirrors (inches) | 76.9 |
Height (inches) | 47.7 |
Front Track Width (inches) | 66.1 |
Rear Track Width (inches) | 64.8 |
Minimum Ground Clearance (inches) | - |
Rear Door Opening Height (inches) | - |
Rear Door Opening Width (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 2 |
Total Passenger Volume (cubic feet) | - |
Front Head Room (inches) | - |
Front Leg Room (inches) | - |
Front Shoulder Room (inches) | - |
Front Hip Room (inches) | - |
Second Row Head Room (inches) | - |
Second Row Leg Room (inches) | - |
Second Row Shoulder Room (inches) | - |
Second Row Hip Room (inches) | - |
Cargo Area Dimensions
Trunk Space (cubic feet) | - |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | - |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 15.7 |
Rear Brake Rotors, diameter x thickness (inches) | 14.2 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 20 X 9 |
Front Wheel Material | Aluminum |
Front Tire Size | P245/35YR20 |
Rear Wheel Size (inches) | 20 X 11 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P305/30YR20 |
Spare Wheel Size (inches) | - |
Spare Wheel Material | - |
Spare Tire Size | - |
Towing
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | 3362 |
Total Option Weight (pounds) | - |
Maximum Payload Capacity (pounds) | - |
Curb Weight | - |
Electrical
Cold Cranking Amps @ 0° F | - |
Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto / Manual
- Engine: 3.9L Turbo V8