Vehicle
EPA Classification | Small Sport Utility Vehicles 4WD |
Drivetrain | All Wheel |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Gas/Electric I-4 |
Displacement (liters/cubic inches) | 2.5 L/152 |
Fuel System | Sequential MPI |
Maximum Horsepower @ RPM | 194 @ 5700 |
Maximum Torque @ RPM | 152 @ 4400 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | CVT w/OD |
Number of Transmission Speeds | 1 |
First Gear Ratio (:1) | - |
Reverse Ratio (:1) | - |
Final Drive Axle Ratio (:1) | 3.54 |
Transfer Case Gear Ratio, high (:1) | - |
Transfer Case Gear Ratio, low (:1) | - |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 5.7 |
Range, city/highway (miles) | 488.40 / 444.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 31 / 33 / 30 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 14.8 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 104.7 |
Length (inches) | 182.3 |
Width, without mirrors (inches) | 73.6 |
Height (inches) | 64.8 |
Front Track Width (inches) | 62.2 |
Rear Track Width (inches) | 62.2 |
Minimum Ground Clearance (inches) | 6.7 |
Rear Door Opening Height (inches) | - |
Rear Door Opening Width (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 71.6 |
Front Head Room (inches) | 38.2 |
Front Leg Room (inches) | 42.8 |
Front Shoulder Room (inches) | 57.3 |
Front Hip Room (inches) | 55.1 |
Second Row Head Room (inches) | 38.1 |
Second Row Leg Room (inches) | 36.1 |
Second Row Shoulder Room (inches) | 55.3 |
Second Row Hip Room (inches) | 53.9 |
Cargo Area Dimensions
Cargo Space/Area Length Behind First Row (inches) | - |
Cargo Space/Area Length Behind Second Row (inches) | - |
Cargo Space/Area Length Behind Third Row (inches) | - |
Cargo Space/Area Width at Beltline (inches) | - |
Cargo Bed Width Between Wheelhousings (inches) | - |
Cargo Bed Height (inches) | - |
Cargo Space/Area Behind Front Row (cubic feet) | 53.7 |
Cargo Space/Area Behind Second Row (cubic feet) | 16.8 |
Cargo Space/Area Behind Third Row (cubic feet) | 16.8 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | 39.8 |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Strut |
Rear Suspension Type | Double Wishbone |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 11.7 |
Rear Brake Rotors, diameter x thickness (inches) | 11.2 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 18 X 7.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P225/60HR18 |
Rear Wheel Size (inches) | 18 X 7.5 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P225/60HR18 |
Spare Wheel Size (inches) | Compact |
Spare Wheel Material | Steel |
Spare Tire Size | Compact |
Towing
Maximum Towing Capacity (pounds) | 1500 |
Maximum Trailer Weight, dead weight hitch (pounds) | 1500 |
Maximum Tongue Weight, dead weight hitch (pounds) | 150 |
Maximum Trailer Weight, weight distributing hitch (pounds) | 1500 |
Maximum Tongue Weight, weight distributing hitch (pounds) | 150 |
Weight Information
Base Curb Weight (pounds) | 4180 |
Total Option Weight (pounds) | - |
Maximum Payload Capacity (pounds) | - |
Curb Weight | - |
Electrical
Cold Cranking Amps @ 0° F | 550 |
Maximum Alternator Capacity (amps) | - |
Package | Navigation System -inc: Lexus Enform dynamic navigation (complimentary for the first three years of ownership) |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Gas/Electric I-4