Vehicle
EPA Classification | Large Cars |
Drivetrain | Rear Wheel Drive |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-12 |
Displacement (liters/cubic inches) | 6.8 L/412 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 563 @ 5000 |
Maximum Torque @ RPM | 664 @ 1700 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic w/OD/td> |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Seventh Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 3.15 |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 12.8 |
Range, city/highway (miles) | 285.60 / 476.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 14 / 12 / 20 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 23.8 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 139.8 |
Length (inches) | 227.2 |
Width, without mirrors (inches) | 79.4 |
Height (inches) | 64.8 |
Front Track Width (inches) | - |
Rear Track Width (inches) | - |
Minimum Ground Clearance (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | - |
Front Head Room (inches) | - |
Front Leg Room (inches) | - |
Front Shoulder Room (inches) | - |
Front Hip Room (inches) | - |
Second Row Head Room (inches) | - |
Second Row Leg Room (inches) | - |
Second Row Shoulder Room (inches) | - |
Second Row Hip Room (inches) | - |
Cargo Area Dimensions
Trunk Space (cubic feet) | 19 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | - |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | - |
Rear Brake Rotors, diameter x thickness (inches) | - |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 21 X 9.5 |
Front Wheel Material | Forged Aluminum |
Front Tire Size | P255/45YR21 |
Rear Wheel Size (inches) | 21 X 9.5 |
Rear Wheel Material | Forged Aluminum |
Rear Tire Size | P355/25YR21 |
Spare Wheel Size (inches) | - |
Spare Wheel Material | - |
Spare Tire Size | - |
Towing
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | 5644 |
Electrical
Cold Cranking Amps @ 0° F | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 6.75L V12 Twin-Turbocharged