Engine
Engine Order Code | - |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-12 |
Displacement (liters/cubic inches) | 6.6 L/402 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 624 @ 5600 |
Maximum Torque @ RPM | 605 @ 1500 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.72 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Seventh Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 2.81 |
Clutch Size | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Twin Turbo Premium Unleaded V-12