Aventador S Coupe Package Includes
Vehicle
EPA Classification | Two-Seaters |
Drivetrain | All Wheel |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Premium Unleaded V-12 |
Displacement (liters/cubic inches) | 6.5 L/397 |
Fuel System | Sequential MPI |
Maximum Horsepower @ RPM | 729 @ 8400 |
Maximum Torque @ RPM | 507 @ 5500 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 7 |
First Gear Ratio (:1) | 3.91 |
Second Gear Ratio (:1) | 2.44 |
Third Gear Ratio (:1) | 1.81 |
Fourth Gear Ratio (:1) | 1.46 |
Fifth Gear Ratio (:1) | 1.19 |
Sixth Gear Ratio (:1) | 0.97 |
Seventh Gear Ratio (:1) | 0.89 |
Reverse Ratio (:1) | 2.93 |
Final Drive Axle Ratio (:1) | 2.86 |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 16.2 |
Range, city/highway (miles) | 202.50 / 337.50 |
EPA Fuel Economy, combined/city/highway (mpg) | 11 / 9 / 15 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 22.5 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 106.3 |
Length (inches) | 188.9 |
Width, without mirrors (inches) | 79.9 |
Height (inches) | 44.7 |
Front Track Width (inches) | 67.7 |
Rear Track Width (inches) | 66.9 |
Minimum Ground Clearance (inches) | 4.1 |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 2 |
Total Passenger Volume (cubic feet) | 50 |
Front Head Room (inches) | - |
Front Leg Room (inches) | - |
Front Shoulder Room (inches) | - |
Front Hip Room (inches) | - |
Second Row Head Room (inches) | - |
Second Row Leg Room (inches) | - |
Second Row Shoulder Room (inches) | - |
Second Row Hip Room (inches) | - |
Cargo Area Dimensions
Trunk Space (cubic feet) | - |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | - |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Double Wishbone Pushrod |
Rear Suspension Type | Double Wishbone Pushrod |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 15.7 |
Rear Brake Rotors, diameter x thickness (inches) | 15 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 20 X 9 |
Front Wheel Material | Forged Aluminum |
Front Tire Size | P255/30YR20 |
Rear Wheel Size (inches) | 21 X 13 |
Rear Wheel Material | Forged Aluminum |
Rear Tire Size | P355/25YR21 |
Spare Wheel Size (inches) | - |
Spare Wheel Material | - |
Spare Tire Size | - |
Towing
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | - |
Electrical
Cold Cranking Amps @ 0° F | 380 |
Maximum Alternator Capacity (amps) | 190 |
- Model: Aventador
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto / Manual
- Engine: 6.5 L/397 Premium Unleaded V-12