| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2+2 |
| Doors | 2 |
Performance
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.5 sec |
| Acceleration 0 - 62 mph | 4.5 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.3 sec |
| Maximum speed | 295 km/h |
| Weight-to-power ratio | 3.3 kg/hp |
Engine
| Power | 547 hp @ 6750 rpm |
| Power per litre | 92.2 hp/l |
| Torque | 620 Nm @ 5500 rpm.
457.29 lb.-ft. @ 5500 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 5935 cm3, 362.18 cu. in. |
| Number of cylinders | 12 |
| Position of cylinders | V engine |
| Number of valves per cylinder | 4 |
| Engine oil capacity | 10.4 | 10.99 US qt | 9.15 UK qt |
- Model: DB9 GT Coupe
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 6.0 V12 (547 Hp) Automatic























