Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.5 sec |
Acceleration 0 - 62 mph | 4.5 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.3 sec |
Maximum speed | 291 km/h |
CO2 emissions | 269 g/km |
Weight-to-power ratio | 4.1 kg/hp |
Engine
Power | 550 hp @ 6500 rpm |
Power per litre | 138.1 hp/l |
Torque | 700 Nm @ 2200-5000 rpm.
516.29 lb.-ft. @ 2200-5000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 3982 cm3, 243 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V engine |
Cylinder Bore | 83 mm, 3.27 in. |
Piston Stroke | 92 mm, 3.62 in. |
Compression ratio | 8.6 |
Number of valves per cylinder | 4 |
Turbine | Twin-Turbo |
Valvetrain | Dual VCT |
- Model: DBX
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 4.0 V8 (550 Hp) 4x4 Automtic