| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2+0 |
| Doors | 2 |
Performance
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 3.6 sec |
| Acceleration 0 - 62 mph | 3.6 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 3.4 sec |
| Maximum speed | 314 km/h |
| Weight-to-power ratio | 3 kg/hp |
Engine
| Power | 510 hp @ 6000 rpm |
| Power per litre | 128.1 hp/l |
| Torque | 685 Nm @ 2000-5000 rpm.
505.23 lb.-ft. @ 2000-5000 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 3982 cm3, 243 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V engine |
| Cylinder Bore | 83 mm, 3.27 in. |
| Piston Stroke | 92 mm, 3.62 in. |
| Compression ratio | 10.5 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Twin-Turbo |
- Model: V8 Vantage
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 4.0 V8 (510 Hp) Automatic
























