Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance
Fuel consumption (economy) - combined | 2.8-3.0 l/100 km
84.01 - 78.4 US mpg 100.89 - 94.16 UK mpg |
Fuel Type | petrol / electricity |
Acceleration 0 - 100 km/h | 5.7 sec |
Acceleration 0 - 62 mph | 5.7 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.4 sec |
Maximum speed | 240 km/h |
Emission standard | Euro 6d-TEMP-EVAP-ISC |
CO2 emissions | 64-69 g/km |
Weight-to-power ratio | 5.4 kg/hp |
- Model: Q7 (Typ 4M, facelift 2019)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 60 TFSI e V6 (456 Hp) quattro tiptronic