| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
Performance
| Fuel consumption (economy) - urban | 11.4-11.6 l/100 km
20.63 - 20.28 US mpg 24.78 - 24.35 UK mpg |
| Fuel consumption (economy) - extra urban | 7.4-7.7 l/100 km
31.79 - 30.55 US mpg 38.17 - 36.69 UK mpg |
| Fuel consumption (economy) - combined | 8.9-9.1 l/100 km
26.43 - 25.85 US mpg 31.74 - 31.04 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.9 sec |
| Acceleration 0 - 62 mph | 5.9 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.6 sec |
| Maximum speed | 250 km/h |
| Emission standard | Euro 6 |
| CO2 emissions | 202-207 g/km |
| Weight-to-power ratio | 6.2 kg/hp |
Engine
| Power | 340 hp @ 5000-6400 rpm |
| Power per litre | 113.5 hp/l |
| Torque | 500 Nm @ 1370-4500 rpm.
368.78 lb.-ft. @ 1370-4500 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 2995 cm3, 182.77 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | V engine |
| Cylinder Bore | 84.5 mm, 3.33 in. |
| Piston Stroke | 89 mm, 3.5 in. |
| Compression ratio | 11.2 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Engine oil capacity | 7.6 | 8.03 US qt | 6.69 UK qt |
| Coolant | 13.7 | 14.48 US qt | 12.05 UK qt |
- Model: Q8
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 55 TSFI V6 (340 Hp) quattro Tiptronic























