Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance
Fuel consumption (economy) - urban | 25.3 l/100 km
9.3 US mpg 11.17 UK mpg |
Fuel consumption (economy) - extra urban | 11.6 l/100 km
20.28 US mpg 24.35 UK mpg |
Fuel consumption (economy) - combined | 16.6 l/100 km
14.17 US mpg 17.02 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.5 sec |
Acceleration 0 - 62 mph | 4.5 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.3 sec |
Maximum speed | 326 km/h |
Emission standard | Euro 5 |
Weight-to-power ratio | 3.9 kg/hp |
Engine
Power | 610 hp @ 6000 rpm |
Power per litre | 101.7 hp/l |
Torque | 750 Nm @ 1750 rpm.
553.17 lb.-ft. @ 1750 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 5998 cm3, 366.02 cu. in. |
Number of cylinders | 12 |
Position of cylinders | W engine |
Cylinder Bore | 84 mm, 3.31 in. |
Piston Stroke | 90.2 mm, 3.55 in. |
Compression ratio | 9.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Turbine | Turbocharger |
Valvetrain | DOHC |
- Model: Continental GT
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Speed 6.0i W12 48V Twin Turbo (610 Hp)