| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
Performance
| Fuel consumption (economy) - urban | 11.1 l/100 km
21.19 US mpg 25.45 UK mpg |
| Fuel consumption (economy) - extra urban | 6.7 l/100 km
35.11 US mpg 42.16 UK mpg |
| Fuel consumption (economy) - combined | 8.3 l/100 km
28.34 US mpg 34.03 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 3.9 sec |
| Acceleration 0 - 62 mph | 3.9 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 3.7 sec |
| Maximum speed | 280 km/h |
| Emission standard | Euro 6 |
| CO2 emissions | 194 g/km |
| Weight-to-power ratio | 3.4 kg/hp |
Engine
| Power | 460 hp @ 6250 rpm |
| Power per litre | 154.4 hp/l |
| Torque | 600 Nm @ 4000-5380 rpm.
442.54 lb.-ft. @ 4000-5380 rpm. |
| Engine location | Front, Longitudinal |
| Model Engine | S55B30 |
| Engine displacement | 2979 cm3, 181.79 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | Inline |
| Cylinder Bore | 84 mm, 3.31 in. |
| Piston Stroke | 89.6 mm, 3.53 in. |
| Compression ratio | 10.2 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Twin-power turbo |
| Engine oil capacity | 6.5 | 6.87 US qt | 5.72 UK qt |
| Coolant | 10.0 | 10.57 US qt | 8.8 UK qt |
- Model: M3 (F80)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: CS 3.0 (460 Hp) MDCT























