Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance
Fuel consumption (economy) - urban | 9.8-10.1 l/100 km
24 - 23.29 US mpg 28.82 - 27.97 UK mpg |
Fuel consumption (economy) - extra urban | 6.8-7.2 l/100 km
34.59 - 32.67 US mpg 41.54 - 39.23 UK mpg |
Fuel consumption (economy) - combined | 7.9-8.2 l/100 km
29.77 - 28.68 US mpg 35.76 - 34.45 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.8 sec |
Acceleration 0 - 62 mph | 4.8 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.6 sec |
Maximum speed | 250 km/h |
Emission standard | Euro 6d-TEMP |
CO2 emissions | 179-187 g/km |
Weight-to-power ratio | 5.1 kg/hp |
Engine
Power | 360 hp @ 5200-6500 rpm |
Power per litre | 120.1 hp/l |
Torque | 500 Nm @ 1850-5000 rpm.
368.78 lb.-ft. @ 1850-5000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2998 cm3, 182.95 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Inline |
Cylinder Bore | 82 mm, 3.23 in. |
Piston Stroke | 94.6 mm, 3.72 in. |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Turbine | Twin-power turbo |
Valvetrain | VALVETRONIC |
Engine oil capacity | 6.5 | 6.87 US qt | 5.72 UK qt |
Engine systems | Start & Stop System |
- Model: X3 (G01)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: M40i (360 Hp) xDrive Steptronic