| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
Performance
| Fuel consumption (economy) - combined | 10.5-10.8 l/100 km
22.4 - 21.78 US mpg 26.9 - 26.16 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.3 sec |
| Acceleration 0 - 62 mph | 4.3 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.1 sec |
| Maximum speed | 250 km/h |
| Emission standard | Euro 6d-Temp |
| CO2 emissions (NEDC, WLTP equivalent) | 238-243 g/km |
Engine
| Power | 530 hp @ 5500-6000 rpm |
| Torque | 750 Nm @ 1800-4600 rpm.
553.17 lb.-ft. @ 1800-4600 rpm. |
| Engine location | Front, Longitudinal |
| Model Engine | N63B44T3 |
| Number of cylinders | 8 |
| Position of cylinders | V engine |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Twin-power turbo |
| Engine oil capacity | 10.5 | 11.1 US qt | 9.24 UK qt |
- Model: X5 (G05)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto / Manual
- Engine: M50i V8 (530 Hp) xDrive Steptronic























