| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
Performance
| Fuel consumption (economy) - combined | 10.9-11.1 l/100 km
21.58 - 21.19 US mpg 25.92 - 25.45 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.7 sec |
| Acceleration 0 - 62 mph | 4.7 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.5 sec |
| Maximum speed | 250 km/h |
| Emission standard | Euro 6d-Temp |
| CO2 emissions (NEDC, WLTP equivalent) | 248-252 g/km |
Engine
| Power | 530 hp @ 5500-6000 rpm |
| Torque | 750 Nm @ 1800-4600 rpm.
553.17 lb.-ft. @ 1800-4600 rpm. |
| Engine location | Front, Longitudinal |
| Model Engine | N63B44T3 |
| Number of cylinders | 8 |
| Position of cylinders | V engine |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Twin-power turbo |
- Model: X7 (G07)
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Manual
- Engine: M50i V8 (530 Hp) xDrive Steptronic
























