Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Performance
Fuel consumption (economy) - urban | 37.2 l/100 km
6.32 US mpg 7.59 UK mpg |
Fuel consumption (economy) - extra urban | 14.9 l/100 km
15.79 US mpg 18.96 UK mpg |
Fuel consumption (economy) - combined | 23.1 l/100 km
10.18 US mpg 12.23 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 2.5 sec |
Acceleration 0 - 62 mph | 2.5 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 2.4 sec |
Acceleration 0 - 200 km/h | 6.7 sec |
Acceleration 0 - 300 km/h | 14.6 sec |
Maximum speed | 415 km/h |
100 km/h - 0 | 31.4 sec |
CO2 emissions | 539 g/km |
Weight-to-power ratio | 1.5 kg/hp |
Engine
Power | 1200 hp @ 6400 rpm |
Power per litre | 150.1 hp/l |
Torque | 1500 Nm @ 3000-5000 rpm.
1106.34 lb.-ft. @ 3000-5000 rpm. |
Engine location | Middle, Longitudinal |
Engine displacement | 7993 cm3, 487.76 cu. in. |
Number of cylinders | 16 |
Position of cylinders | W engine |
Cylinder Bore | 86 mm, 3.39 in. |
Piston Stroke | 86 mm, 3.39 in. |
Compression ratio | 8.3 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Turbine | 4 Turbochargers |
Valvetrain | DOHC |
- Model: Veyron Coupe
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Super Sport 8.0 W16 (1200 Hp) AWD DSG