Seating | 5 |
Model Detail | 25t AWD Premium City - 10.7 (Est) L/100 km Hwy - 8.8 (Est) L/100 km |
Body Style | SUV |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L |
Horsepower (HP) | 247 @ 5500 |
Fuel Type | Gas |
Transmission | 8-Speed A/T |
Drivetrain | All Wheel Drive |
Warranty Summary | Basic:4 Years / 80,000 km Drivetrain:4 Years / 80,000 km Corrosion:6 Years / Unlimited km Roadside Assistance:4 Years / 80,000 km Maintenance:1 Years / 26,000 km |
FUEL ECONOMY
EnerGuide Estimate - Hwy (L/100km) | 10.7 (Est) |
EnerGuide Estimate - City (L/100km) | 8.8 (Est) |
Fuel Tank Capacity, Approx (L) | 82 |
Number of Transmission Speeds | 7 |
Fuel Type | Gas |
ENGINE & PERFORMANCE
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L |
Front Brake Rotors, diameter x thickness (inches) | 12.8 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 247 @ 5500 |
SAE Net Torque @ RPM | 269 @ 1750 |
Drivetrain | All Wheel Drive |
Transmission | 8-Speed A/T |
- Model: F Pace
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Intercooled Turbo Premium Unleaded I-4, 2.0 L