Engine
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 247 @ 5500 |
Displacement | 2.0 L/122 |
Engine Order Code | - |
SAE Net Torque @ RPM | 269 @ 1300 |
Fuel System | Gasoline Direct Injection |
Transmission
Transmission Order Code | - |
Transmission Type | 8 |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 7 |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.29 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.30 |
Final Drive Axle Ratio (:1) | 3.42 |
Drivetrain | All Wheel |
Brakes
Brake ABS System | 4-Wheel |
Drum - Rear | - |
Front Brake Rotors, diameter x thickness (inches) | 12.8 |
Disc - Front | Yes |
Rear Drums, diameter x width (inches) | - |
Brake Type | 4-Wheel Disc |
Rear Brake Rotors, diameter x thickness (inches) | 12.8 |
Disc - Rear | Yes |
Steering
Turning Diameter - Curb to Curb (ft) | 38.1 |
Steering Type | Rack-Pinion |
Tires
Rear Tire Order Code | - |
Rear Tire Size | P245/45HR18 |
Spare Tire Order Code | - |
Front Tire Order Code | - |
Spare Tire Size | Compact |
Front Tire Size | P245/45HR18 |
Wheels
Rear Wheel Size (in) | 18 X 8 |
Rear Wheel Material | Aluminum |
Spare Wheel Size (in) | Compact |
Front Wheel Size (in) | 18 X 8 |
Spare Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Suspension
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Double Wishbone |
- Model: XF
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Intercooled Turbo Premium Unleaded I-4