Vehicle
| Drivetrain | Four Wheel Drive |
Engine
| Engine Order Code | - |
| Engine Type and Required Fuel | Premium Unleaded V-8 |
| Displacement (liters/cubic inches) | 5.7 L/346 |
| Fuel System | Sequential MPI |
| Maximum Horsepower @ RPM | 383 @ 5600 |
| Maximum Torque @ RPM | 403 @ 3600 |
| Cooling System Capacity (quarts) | - |
| Engine Oil Cooler | None |
Transmission
| Transmission Order Code | - |
| Transmission Description | Automatic w/OD |
| Number of Transmission Speeds | 8 |
| First Gear Ratio (:1) | 4.79 |
| Second Gear Ratio (:1) | 2.81 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.43 |
| Fifth Gear Ratio (:1) | 1.21 |
| Sixth Gear Ratio (:1) | 1.00 |
| Seventh Gear Ratio (:1) | 0.82 |
| Eighth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.79 |
| Final Drive Axle Ratio (:1) | - |
| Transfer Case Model | Electronic |
| Transfer Case Gear Ratio, high (:1) | - |
| Transfer Case Gear Ratio, low (:1) | - |
| Clutch Size | - |
Fuel Economy and Range
| EPA Greenhouse Gas Score | - |
| CO2 Emissions, 15K mi/year (tons) | 12.6 |
| Range, city/highway (miles) | 295.20 / 393.60 |
| EPA Fuel Economy, combined/city/highway (mpg) | 14 / 12 / 16 |
| EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
| Fuel Capacity / Gas Tank Size | 24.6 |
| Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
| Wheelbase (inches) | 112.2 |
| Length (inches) | 200 |
| Width, without mirrors (inches) | 78 |
| Height (inches) | 75.2 |
| Front Track Width (inches) | 64.8 |
| Rear Track Width (inches) | 64.6 |
| Minimum Ground Clearance (inches) | 8.9 |
| Liftover Height (inches) | - |
Interior Dimensions
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume (cubic feet) | - |
| Front Head Room (inches) | 38.3 |
| Front Leg Room (inches) | 42.9 |
| Front Shoulder Room (inches) | 61 |
| Front Hip Room (inches) | 58.8 |
| Second Row Head Room (inches) | 38.9 |
| Second Row Leg Room (inches) | 34.4 |
| Second Row Shoulder Room (inches) | 59.1 |
| Second Row Hip Room (inches) | 58.5 |
Cargo Area Dimensions
| Cargo Space/Area Behind Front Row (cubic feet) | 83.1 |
| Cargo Space/Area Behind Second Row (cubic feet) | 32.1 |
| Cargo Space/Area Behind Third Row (cubic fee | 32.1 |
Steering
| Steering Type | Rack-Pinion |
| Steering Ratio (:1) | - |
| Turns, lock to lock | - |
| Turning Diameter / Radius, curb to curb (feet) | - |
| Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
| Front Suspension Type | Double Wishbone |
| Rear Suspension Type | Multi-Link |
| Front Shock Absorber Diameter (mm) | - |
| Rear Shock Absorber Diameter (mm) | - |
| Front Anti-Roll Bar Diameter (inches) | - |
| Rear Anti-Roll Bar Diameter (inches) | - |
Brake
| Brake Type | 4-Wheel Disc |
| Anti-Lock-Braking System | 4-Wheel |
| Front Brake Rotors, diameter x thickness (inches) | 13.9 |
| Rear Brake Rotors, diameter x thickness (inches) | 13.6 |
| Rear Drums, diameter x width (inches) | - |
Wheels and Tires
| Front Wheel Size (inches) | 20 X 8.5 |
| Front Wheel Material | Aluminum |
| Front Tire Size | P285/50VR20 |
| Rear Wheel Size (inches) | 20 X 8.5 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P285/50VR20 |
| Spare Wheel Size (inches) | Full-Size |
| Spare Wheel Material | Aluminum |
| Spare Tire Size | Full-Size |
Towing
| Maximum Towing Capacity (pounds) | 7000 |
| Maximum Trailer Weight, dead weight hitch (pounds) | 7000 |
| Maximum Tongue Weight, dead weight hitch (pounds) | 700 |
| Maximum Trailer Weight, weight distributing hitch (pounds) | 7000 |
| Maximum Tongue Weight, weight distributing hitch (pounds) | 700 |
Weight Information
| Gross Vehicle Weight Rating (pounds) | 7385.00 |
Electrical
| Cold Cranking Amps @ 0° F | - |
| Maximum Alternator Capacity (amps) | 100 |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 5.7L V8 DOHC 32V w/Dual VVT-i
























