Vehicle
EPA Classification | Small Sport Utility Vehicles 2WD |
Drivetrain | Front Wheel Drive |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Regular Unleaded V-6 |
Displacement (liters/cubic inches) | 3.5 L/211 |
Fuel System | Port/Direct Injection |
Maximum Horsepower @ RPM | 295 @ 6300 |
Maximum Torque @ RPM | 267 @ 4700 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 5.25 |
Second Gear Ratio (:1) | 3.03 |
Third Gear Ratio (:1) | 1.95 |
Fourth Gear Ratio (:1) | 1.46 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.81 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 4.01 |
Final Drive Axle Ratio (:1) | 3.33 |
Transfer Case Gear Ratio, high (:1) | - |
Transfer Case Gear Ratio, low (:1) | - |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 7.7 |
Range, city/highway (miles) | 384.00 / 518.40 |
EPA Fuel Economy, combined/city/highway (mpg) | 23 / 20 / 27 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 19.2 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 109.8 |
Length (inches) | 192.5 |
Width, without mirrors (inches) | 74.6 |
Height (inches) | 67.7 |
Front Track Width (inches) | 64.4 |
Rear Track Width (inches) | 64 |
Minimum Ground Clearance (inches) | - |
Rear Door Opening Height (inches) | - |
Rear Door Opening Width (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 99.8 |
Front Head Room (inches) | 39.4 |
Front Leg Room (inches) | 44.1 |
Front Shoulder Room (inches) | 57.8 |
Front Hip Room (inches) | 56.6 |
Second Row Head Room (inches) | 39.1 |
Second Row Leg Room (inches) | 38 |
Second Row Shoulder Room (inches) | 57.6 |
Second Row Hip Room (inches) | 56.1 |
Cargo Area Dimensions
Cargo Space/Area Length Behind First Row (inches) | - |
Cargo Space/Area Length Behind Second Row (inches) | - |
Cargo Space/Area Length Behind Third Row (inches) | - |
Cargo Space/Area Width at Beltline (inches) | - |
Cargo Bed Width Between Wheelhousings (inches) | - |
Cargo Bed Height (inches) | - |
Cargo Space/Area Behind Front Row (cubic feet) | 56.3 |
Cargo Space/Area Behind Second Row (cubic feet) | 18.4 |
Cargo Space/Area Behind Third Row (cubic feet) | 18.4 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | 45.2 |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Strut |
Rear Suspension Type | Double Wishbone |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 12.9 |
Rear Brake Rotors, diameter x thickness (inches) | 13.3 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 18 X 8 |
Front Wheel Material | Aluminum |
Front Tire Size | P235/65VR18 |
Rear Wheel Size (inches) | 18 X 8 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P235/65VR18 |
Spare Wheel Size (inches) | Compact |
Spare Wheel Material | Steel |
Spare Tire Size | Compact |
Towing
Maximum Towing Capacity (pounds) | 3500 |
Maximum Trailer Weight, dead weight hitch (pounds) | 3500 |
Maximum Tongue Weight, dead weight hitch (pounds) | 350 |
Maximum Trailer Weight, weight distributing hitch (pounds) | 3500 |
Maximum Tongue Weight, weight distributing hitch (pounds) | 350 |
Weight Information
Base Curb Weight (pounds) | 4222 |
Total Option Weight (pounds) | - |
Maximum Payload Capacity (pounds) | - |
Curb Weight | - |
Electrical
Cold Cranking Amps @ 0° F | - |
Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 3.5L V6 DOHC 24-Valve VVT-iW