Vehicle
EPA Classification | Small Sport Utility Vehicles 2WD |
Drivetrain | Front Wheel Drive |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Premium Unleaded I-4 |
Displacement (liters/cubic inches) | 2.0 L/121 |
Fuel System | Port/Direct Injection |
Maximum Horsepower @ RPM | 169 @ 6600 |
Maximum Torque @ RPM | 151 @ 4800 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic/CVT w/OD |
Number of Transmission Speeds | 10 |
First Gear Ratio (:1) | 3.37 |
Second Gear Ratio (:1) | 2.24 |
Third Gear Ratio (:1) | - |
Fourth Gear Ratio (:1) | - |
Fifth Gear Ratio (:1) | - |
Sixth Gear Ratio (:1) | - |
Seventh Gear Ratio (:1) | - |
Eighth Gear Ratio (:1) | - |
Ninth Gear Ratio (:1) | - |
Tenth Gear Ratio (:1) | - |
Reverse Ratio (:1) | 3.14 |
Final Drive Axle Ratio (:1) | 4.01 |
Transfer Case Gear Ratio, high (:1) | - |
Transfer Case Gear Ratio, low (:1) | - |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 5.4 |
Range, city/highway (miles) | 359.60 / 458.80 |
EPA Fuel Economy, combined/city/highway (mpg) | 33 / 29 / 37 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 12.4 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 103.9 |
Length (inches) | 177 |
Width, without mirrors (inches) | 72.4 |
Height (inches) | 60.6 |
Front Track Width (inches) | 61 |
Rear Track Width (inches) | 61 |
Minimum Ground Clearance (inches) | - |
Rear Door Opening Height (inches) | - |
Rear Door Opening Width (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 88.5 |
Front Head Room (inches) | 35.7 |
Front Leg Room (inches) | 42.1 |
Front Shoulder Room (inches) | 55.1 |
Front Hip Room (inches) | 53.8 |
Second Row Head Room (inches) | 36.4 |
Second Row Leg Room (inches) | 33.1 |
Second Row Shoulder Room (inches) | 52.9 |
Second Row Hip Room (inches) | 52.3 |
Cargo Area Dimensions
Cargo Space/Area Length Behind First Row (inches) | - |
Cargo Space/Area Length Behind Second Row (inches) | - |
Cargo Space/Area Length Behind Third Row (inches) | - |
Cargo Space/Area Width at Beltline (inches) | - |
Cargo Bed Width Between Wheelhousings (inches) | - |
Cargo Bed Height (inches) | - |
Cargo Space/Area Behind Front Row (cubic feet) | - |
Cargo Space/Area Behind Second Row (cubic feet) | 17.1 |
Cargo Space/Area Behind Third Row (cubic feet) | 17.1 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | 34.2 |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Strut |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 12 |
Rear Brake Rotors, diameter x thickness (inches) | 11.1 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 18 X 7 |
Front Wheel Material | Aluminum |
Front Tire Size | P225/50HR18 |
Rear Wheel Size (inches) | 18 X 7 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P225/50HR18 |
Spare Wheel Size (inches) | - |
Spare Wheel Material | - |
Spare Tire Size | - |
Towing
Maximum Towing Capacity (pounds) | - |
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | 3307 |
Total Option Weight (pounds) | - |
Maximum Payload Capacity (pounds) | - |
Curb Weight | - |
Electrical
Cold Cranking Amps @ 0° F | - |
Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Premium Unleaded I-4