Vehicle
| EPA Classification | Subcompact Cars |
| Drivetrain | Rear Wheel Drive |
Engine
| Engine Order Code | - |
| Engine Type and Required Fuel | Premium Unleaded V-8 |
| Displacement (liters/cubic inches) | 4.7 L/286 |
| Fuel System | Sequential MPI |
| Maximum Horsepower @ RPM | 454 @ 7000 |
| Maximum Torque @ RPM | 384 @ 4750 |
| Cooling System Capacity (quarts) | - |
Transmission
| Transmission Order Code | - |
| Transmission Description | Automatic w/OD |
| Number of Transmission Speeds | 6 |
| First Gear Ratio (:1) | 4.71 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 1.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Final Drive Axle Ratio (:1) | 3.73 |
| Transfer Case Gear Ratio, high (:1) | - |
| Transfer Case Gear Ratio, low (:1) | - |
| Clutch Size | - |
Fuel Economy and Range
| EPA Battery Range (miles) | - |
| EPA Greenhouse Gas Score | - |
| CO2 Emissions, 15K mi/year (tons) | 11.0 |
| Range, city/highway (miles) | 257.40 / 396.00 |
| EPA Fuel Economy, combined/city/highway (mpg) | 16 / 13 / 20 |
| EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
| Fuel Capacity / Gas Tank Size | 19.8 |
| Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
| Wheelbase (inches) | 115.8 |
| Length (inches) | 193.3 |
| Width, without mirrors (inches) | 75.4 |
| Height (inches) | 53.3 |
| Front Track Width (inches) | 62.4 |
| Rear Track Width (inches) | 62.6 |
| Minimum Ground Clearance (inches) | - |
| Rear Door Opening Height (inches) | - |
| Rear Door Opening Width (inches) | - |
| Liftover Height (inches) | - |
Interior Dimensions
| Passenger / Seating Capacity | 4 |
| Total Passenger Volume (cubic feet) | 85 |
| Front Head Room (inches) | - |
| Front Leg Room (inches) | - |
| Front Shoulder Room (inches) | - |
| Front Hip Room (inches) | - |
| Second Row Head Room (inches) | - |
| Second Row Leg Room (inches) | - |
| Second Row Shoulder Room (inches) | - |
| Second Row Hip Room (inches) | - |
Cargo Area Dimensions
| Trunk Space (cubic feet) | 6.1 |
Steering
| Steering Type | Rack-Pinion |
| Steering Ratio (:1) | - |
| Turns, lock to lock | - |
| Turning Diameter / Radius, curb to curb (feet) | 40.4 |
| Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
| Front Suspension Type | Double Wishbone |
| Rear Suspension Type | Double Wishbone |
| Front Shock Absorber Diameter (mm) | - |
| Rear Shock Absorber Diameter (mm) | - |
| Front Anti-Roll Bar Diameter (inches) | - |
| Rear Anti-Roll Bar Diameter (inches) | - |
Brake
| Brake Type | 4-Wheel Disc |
| Anti-Lock-Braking System | 4-Wheel |
| Front Brake Rotors, diameter x thickness (inches) | 14.2 |
| Rear Brake Rotors, diameter x thickness (inches) | 13 |
| Rear Drums, diameter x width (inches) | - |
Wheels and Tires
| Front Wheel Size (inches) | 20 X 8.5 |
| Front Wheel Material | Aluminum |
| Front Tire Size | P245/35YR20 |
| Rear Wheel Size (inches) | 20 X 10.5 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P285/35YR20 |
| Spare Wheel Size (inches) | - |
| Spare Wheel Material | - |
| Spare Tire Size | - |
Towing
| Maximum Trailer Weight, dead weight hitch (pounds) | - |
| Maximum Tongue Weight, dead weight hitch (pounds) | - |
| Maximum Trailer Weight, weight distributing hitch (pounds) | - |
| Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
| Base Curb Weight (pounds) | 4365 |
| Total Option Weight (pounds) | - |
| Maximum Payload Capacity (pounds) | - |
| Curb Weight | - |
Electrical
| Cold Cranking Amps @ 0° F | - |
| Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: 4.7L V8 454hp/384ft-lb torque
























