Vehicle
EPA Classification | Standard Sport Utility Vehicles 4WD |
Drivetrain | All Wheel |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-6 |
Displacement (liters/cubic inches) | 3.0 L/182 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 345 @ 5750 |
Maximum Torque @ RPM | 369 @ 4500 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 3.27 |
Transfer Case Gear Ratio, high (:1) | - |
Transfer Case Gear Ratio, low (:1) | - |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 10.4 |
Range, city/highway (miles) | 316.50 / 443.10 |
EPA Fuel Economy, combined/city/highway (mpg) | 17 / 15 / 21 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 21.1 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 118.3 |
Length (inches) | 197 |
Width, without mirrors (inches) | 77.5 |
Height (inches) | 66.1 |
Front Track Width (inches) | 63.9 |
Rear Track Width (inches) | 66 |
Minimum Ground Clearance (inches) | 8 |
Rear Door Opening Height (inches) | - |
Rear Door Opening Width (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 108 |
Front Head Room (inches) | - |
Front Leg Room (inches) | - |
Front Shoulder Room (inches) | - |
Front Hip Room (inches) | - |
Second Row Head Room (inches) | - |
Second Row Leg Room (inches) | - |
Second Row Shoulder Room (inches) | - |
Second Row Hip Room (inches) | - |
Cargo Area Dimensions
Cargo Space/Area Length Behind First Row (inches) | 71 |
Cargo Space/Area Length Behind Second Row (inches) | 41 |
Cargo Space/Area Length Behind Third Row (inches) | - |
Cargo Space/Area Width at Beltline (inches) | 46.7 |
Cargo Bed Width Between Wheelhousings (inches) | 39.5 |
Cargo Bed Height (inches) | - |
Cargo Space/Area Behind Front Row (cubic feet) | 57.4 |
Cargo Space/Area Behind Second Row (cubic feet) | 20.5 |
Cargo Space/Area Behind Third Row (cubic feet) | 20.5 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | - |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 13.6 |
Rear Brake Rotors, diameter x thickness (inches) | 13 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 19 X 8.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P265/50WR19 |
Rear Wheel Size (inches) | 19 X 8.5 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P265/50WR19 |
Spare Wheel Size (inches) | Compact |
Spare Wheel Material | Aluminum |
Spare Tire Size | Compact |
Towing
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | 4650 |
Total Option Weight (pounds) | - |
Maximum Payload Capacity (pounds) | - |
Curb Weight | - |
Electrical
Cold Cranking Amps @ 0° F | - |
Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Twin Turbo Premium Unleaded V-6