Vehicle
EPA Classification | Large Cars |
Drivetrain | All Wheel |
Engine
Engine Order Code | - |
Engine Type and Required Fuel | Twin Turbo Premium Unleaded V-6 |
Displacement (liters/cubic inches) | 3.0 L/182 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 424 @ 5750 |
Maximum Torque @ RPM | 428 @ 1750 |
Cooling System Capacity (quarts) | - |
Transmission
Transmission Order Code | - |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 2.80 |
Clutch Size | - |
Fuel Economy and Range
EPA Battery Range (miles) | - |
EPA Greenhouse Gas Score | - |
CO2 Emissions, 15K mi/year (tons) | 9.8 |
Range, city/highway (miles) | 337.60 / 485.30 |
EPA Fuel Economy, combined/city/highway (mpg) | 18 / 16 / 23 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | - / - / - |
Fuel Tank
Fuel Capacity / Gas Tank Size | 21.1 |
Aux Fuel Tank Capacity (gallons) | - |
Exterior Dimensions
Wheelbase (inches) | 124.8 |
Length (inches) | 207.2 |
Width, without mirrors (inches) | 76.7 |
Height (inches) | 58.3 |
Front Track Width (inches) | 64.3 |
Rear Track Width (inches) | 64.8 |
Minimum Ground Clearance (inches) | - |
Liftover Height (inches) | - |
Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | - |
Front Head Room (inches) | - |
Front Leg Room (inches) | - |
Front Shoulder Room (inches) | - |
Front Hip Room (inches) | - |
Second Row Head Room (inches) | - |
Second Row Leg Room (inches) | - |
Second Row Shoulder Room (inches) | - |
Second Row Hip Room (inches) | - |
Cargo Area Dimensions
Trunk Space (cubic feet) | 18.7 |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | - |
Turns, lock to lock | - |
Turning Diameter / Radius, curb to curb (feet) | 38.7 |
Turning Diameter / Radius, wall to wall (feet) | - |
Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | - |
Rear Shock Absorber Diameter (mm) | - |
Front Anti-Roll Bar Diameter (inches) | - |
Rear Anti-Roll Bar Diameter (inches) | - |
Brake
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 14.2 |
Rear Brake Rotors, diameter x thickness (inches) | 13.8 |
Rear Drums, diameter x width (inches) | - |
Wheels and Tires
Front Wheel Size (inches) | 20 X 8.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P245/40YR20 |
Rear Wheel Size (inches) | 20 X 10.5 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P285/35YR20 |
Spare Wheel Size (inches) | Compact |
Spare Wheel Material | Aluminum |
Spare Tire Size | Compact |
Towing
Maximum Trailer Weight, dead weight hitch (pounds) | - |
Maximum Tongue Weight, dead weight hitch (pounds) | - |
Maximum Trailer Weight, weight distributing hitch (pounds) | - |
Maximum Tongue Weight, weight distributing hitch (pounds) | - |
Weight Information
Base Curb Weight (pounds) | 4233 |
Electrical
Cold Cranking Amps @ 0° F | - |
Maximum Alternator Capacity (amps) | - |
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto / Manual
- Engine: 3.0L Twin Turbo V6