PERFORMANCE
Maximum Speed | 328kph (204mph) |
0-100kph (62mph) | 3.2s |
0-200kph (124mph) | 9.5s |
Maximum Power | 570PS (562bhp) |
Maximum Torque | 600Nm (443lbft) |
ENGINE
Engine Capacity | 3,799cc |
Type | V8, 3.8L |
Technology | Twin Turbochargers, Dry Sump BRAKING |
100-0kph (62-0mph) | 31m (102ft) |
200-0kph (124-0mph) | 126m (413ft) |
EFFICIENCY*
CO2 Emissions EU NEDC | 249g/km |
CO2 Emissions EU WLTP | 276g/km |
WEIGHT
Dry Weight (Lightest) | 1,313kg (2,895lbs) |
DIN Kerb Weight | 1,452kg (3,201lbs) |
- Model: 570s
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: V8, 3.8L, 3,799cc