Power unit
Engine layout | Front engine |
Number of cylinders | 8 |
Fuel grade | 98 |
Bore | 86.0 mm |
Stroke | 86.0 mm |
Displacement | 3,996 cm³ |
Power (kW) | 404 kW |
Power (PS) | 550 PS |
RPM range maximum power | 5,750 - 6,000 r/min |
Max. torque | 770 Nm |
RPM range maximum torque | 2,000 - 4,500 r/min |
Max. output per liter (PS/l) | 137.50 PS/l |
Performance
Top speed | 306 km/h |
Acceleration 0 - 60 mph | 3.6 s |
Acceleration 0 - 100 km/h | 3.8 s |
Acceleration 0 - 160 km/h | 8.4 s |
Acceleration 0 - 200 km/h | 13.0 s |
Acceleration 0 - 60 mph with Sport Chrono Package | 3.4 s |
Acceleration 0 - 100 km/h with Sport Chrono Package | 3.6 s |
Acceleration 0 - 160 km/h with Sport Chrono Package | 8.1 s |
Acceleration 0 - 200 km/h with Sport Chrono Package | 12.7 s |
In-gear acceleration (80-120km/h) (50-75 mph) | 2.4 s |
- Model: Panamera
- Exterior Color: Your Specifications
- Interior Color: Your Specifications
- Transmission Type: Auto
- Engine: Front engine